Infection and Immunity, December 2002, p. 7185-7186, Vol. 70, No. 12
0019-9567/02/$04.00+0 DOI: 10.1128/IAI.70.12.7185-7186.2002
Copyright © 2002, American Society for Microbiology. All Rights Reserved.
| LETTER TO THE EDITOR |
| LETTER |
|---|
|
|
|---|
| REFERENCES |
|---|
|
|
|---|
| 1. | Bingen-Bidois, M., O. Clermont, S. Bonacorsi, M. Terki, N. Brahimi, C. Loukil, D. Barraud, and E. Bingen. 2002. Phylogenetic analysis and prevalence of urosepsis strains of Escherichia coli bearing pathogenicity island-like domains. Infect. Immun. 70:3216-3226. |
| 2. | Cherifi, A., M. Contrepois, B. Picard, P. Oullet, I. Orskov, F. Orskov, and J. De Rycke. 1991. Clonal relationships among Escherichia coli serogroup O6 isolates from human and animal infections. FEMS Microbiol. Lett. 80:225-230.[CrossRef] |
| 3. | Johnson, J. R., T. T. O'Bryan, M. A. Kuskowski, and J. N. Maslow. 2001. Ongoing horizontal and vertical transmission of virulence genes and papA alleles among Escherichia coli blood isolates from patients with diverse-source bacteremia. Infect. Immun. 69:5363-5374. |
| 4. | Johnson, J. R., A. L. Stell, N. Kaster, C. Fasching, and T. T. O'Bryan. 2001. Novel molecular variants of allele I of the Escherichia coli P fimbrial adhesin gene papG. Infect. Immun. 69:2318-2327. |
| 5. | Johnson, J. R., S. J. Weissman, A. L. Stell, E. Tritchina, D. E. Dykhuizen, and E. V. Sokurenko. 2001. Clonal and pathotypic analysis of archetypal Escherichia coli cystitis isolate NU14. J. Infect. Dis. 184:1556-1565.[CrossRef][Medline] |
| 6. | Maslow, J. N., T. S. Whittam, C. F. Gilks, R. A. Wilson, M. E. Mulligan, K. S. Adams, and R. D. Arbeit. 1995. Clonal relationships among bloodstream isolates of Escherichia coli. Infect. Immun. 63:2409-2417.[Abstract] |
| 7. | Whittam, T. S., M. L. Wolfe, and R. A. Wilson. 1989. Genetic relationships among Escherichia coli isolates causing urinary tract infections in humans and animals. Epidemiol. Infect. 102:37-46.[Medline] |
|
James R. Johnson*
Infectious Diseases (111F) Minneapolis VA Medical Center 1 Veterans Dr. Minneapolis, MN 55417
|
||||||
|
* Phone: (612) 725-2000, ext. 4185 Fax: (612) 727-5995 E-mail: johns007{at}umn.edu. |
| LETTER |
|---|
|
|
|---|
Finally, we agree that O18:K1:H7, a very well-characterized clonal group (6, 7), harbored all of the characteristics mentioned, suggesting the presence of a PAI IJ96-like domain (2). However, this has only been firmly demonstrated very recently (5).
| REFERENCES |
|---|
|
|
|---|
| 1. | Bingen-Bidois, M., O. Clermont, S. Bonacorsi, M. Terki, N. Brahimi, C. Loukil, D. Barraud, and E. Bingen. 2002. Phylogenetic analysis and prevalence of urosepsis strains of Escherichia coli bearing pathogenicity island-like domains. Infect. Immun. 70:3216-3226. |
| 2. | Bonacorsi, S. P., O. Clermont, C. Tinsley, I. Le Gall, J. C. Beaudoin, J. Elion, X. Nassif, and E. Bingen. 2000. Identification of regions of the Escherichia coli chromosome specific for neonatal meningitis-associated strains. Infect. Immun. 68:2096-2101. |
| 3. | Cherifi, A., M. Contrepois, B. Picard, P. Goullet, I. Orskov, F. Orskov, and J. De Rycke. 1991. Clonal relationships among Escherichia coli serogroup 06 isolates from human and animal infections. FEMS Microbiol. Lett. 80:225-230. |
| 4. | Hacker, J., J. Blum-Oehler, B. Janke, G. Nagy, and W. Hoebel. 1999. Pathogenicity islands of extraintestinal Escherichia coli, p. 59-76. In J. B. Kaper and J. Hacker (ed.), Pathogenicity islands and other mobile virulence elements. ASM Press, Washington, D.C. |
| 5. | Houdouin, V., S. Bonacorsi, N. Brahimi, O. Clermont, X. Nassif, and E. Bingen. 2002. Uropathogenicity island contributes to the pathogenicity of Escherichia coli strains that cause neonatal meningitis. Infect. Immun 70: 5865-5869. |
| 6. | Johnson, J. R., P. Delavari, and T. T. O'Bryan. 2001. Escherichia coli O18:K1:H7 isolates from patients with acute cystitis and neonatal meningitis exhibit common phylogenetic origins and virulence factor profiles. J. Infect. Dis. 183:425-434.[CrossRef][Medline] |
| 7. | Johnson, J. R., T. T. O'Bryan, M. Kuskowski, and J. N. Maslow. 2001. Ongoing horizontal and vertical transmission of virulence genes and papA alleles among Escherichia coli blood isolates from patients with diverse-source bacteremia. Infect. Immun. 69:5363-5374. |
| 8. | Johnson, J. R., T. A. Russo, F. Scheutz, J. J. Brown, L. Zhang, K. Palin, C. Rode, C. Bloch, C. F. Marrs, and B. Foxman. 1997. Discovery of disseminated J96-like strains of uropathogenic Escherichia coli O4:H5 containing genes for both papG (J96) (class 1) and prsG (J96) (class III) Gal ( 1-4) Gal-binding adhesins. J. Infect. Dis. 175:983-988.[Medline] |
| 9. | Johnson, J. R., A. E. Stapleton, T. A. Russo, F. Scheutz, J. J. Brown, and J. N. Maslow. 1997. Characteristics and prevalence within serogroup O4 of a J96-like clonal group of uropathogenic Escherichia coli O4:H5 containing the class I and class III alleles of papG. Infect. Immun. 65:2153-2159.[Abstract] |
| 10. | Johnson, J. R., S. J. Weissman, A. L. Stell, E. Trintchina, D. E. Dykhuizen, and E. V. Sokurenko. 2001. Clonal and pathotypic analysis of archetypal Escherichia coli cystitis isolate NU14. J. Infect. Dis. 184:1556-1565. |
| 11. | Maslow, J. N., T. S. Whittam, C. F. Gilks, R. A. Wilson, M. E. Mulligan, K. S. Adams, and R. D. Arbeit. 1995. Clonal relationships among bloodstream isolates of Escherichia coli. Infect. Immun. 63:2409-2417. |
| 12. | Whittam, T. S., M. L. Wolfe, and R. A. Wilson. 1989. Genetic relationships among Escherichia coli isolates causing urinary tract infections in humans and animals. Epidemiol. Infect. 102:37-46. |
|
Martine Bingen-Bidois Mustapha Terki Dominique Barraud Laboratoire de Bactériologie Centre Hospitalier de Gonesse Gonesse, France
Stéphane Bonacorsi
|
||||||
|
* Phone: 33 1 40 03 23 40 Fax: 33 1 40 03 24 50 E-mail: edouard.bingen{at}rdb.ap-hop-paris.fr. |
This article has been cited by other articles:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Bacteriol. | J. Virol. | Eukaryot. Cell |
|---|
| Microbiol. Mol. Biol. Rev. | Clin. Vaccine Immunol. | All ASM Journals |
|---|