Distribution and divergence of IsdB in a collection of pathologically and taxonomically diverse S. aureus isolates
Strain | Source | Capsule type | MLST groupa | Antibiotic resistance groupb | % Identity to immunogenc | Reactivity to anti-IsdBd | MFI end titere | ||
---|---|---|---|---|---|---|---|---|---|
RPMI | TSB | TSA | |||||||
MCL 8567 | Left forearm wound, United States | 8 | 1 | MSSA | 100 | + | 21 | 8 | 0 |
MCL 8999 | Arm wound, United States | 8 | 1 | MSSA | 99 | + | 74 | 0 | 0 |
MCL 8752 | Left foot, United States | 5 | 5 | MRSA | 99 | + | 0 | 0 | 2 |
MCL 8072 | Wound, United States | 5 | 5 | MRSA | 99 | + | 22 | 23 | 0 |
MCL 8933 | Right leg wound, United States | 5 | 8 | MRSA | 100 | + | 38 | 0 | 0 |
ME9f | Ireland, hospital acquired | 5 | 8 | MRSA | + | 43 | 0 | 0 | |
ME10f | United Kingdom, hospital acquired, nares | 5 | 9 | MSSA | 97 | + | 21 | 0 | 0 |
ME11f,g | United Kingdom, blood | 5 | 9 | MSSA | 97 | + | 87 | 9 | 19 |
ME13f | The Netherlands, blood | 8 | 12 | MSSA | 97 | + | 93 | 0 | 37 |
ME14f | United Kingdom, nares | 8 | 12 | MSSA | 97 | + | 1 | 0 | 3 |
MCL 8538g | Left finger skin, United States | 8 | 15 | MSSA | 98 | + | 78 | 19 | 13 |
MCL 8714 | Pus left anaresle, United States | 8 | 15 | MSSA | 98 | + | 22 | 0 | 0 |
ME24f | United States, blood | 5 | 22 | MRSA | + | 47 | 0 | 0 | |
ME25f | Germany, Barnin MRSA | 5 | 22 | MRSA | 98 | + | 121 | 0 | 0 |
ME4f | United States, blood | 5 | 25 | MRSA/VISA | 98 | + | 87 | 0 | 0 |
ME27f,g | Canada, blood | 5 | 25 | MRSA | 97 | + | 58 | 19 | 1 |
ME31f,g | Sweden, wound | 8 | 30 | MRSA | 94 | + | 48 | 0 | 35 |
ME32f | Germany, source not known | 8 | 30 | MRSA | 94 | + | 4 | 15 | 6 |
MCL 8781 | Left leg stump pus, United States | 8 | 45 | MRSA | 95 | + | 96 | 0 | 0 |
Beckerg,h | United States prototype capsule strain | 8 | 45 | MSSA | 95 | + | 192 | 0 | 0 |
ME54f | The Netherlands, blood | 5 | 97 | MSSA | 98 | + | 20 | 0 | 0 |
ME55f | Canada, blood | 5 | 97 | MSSA | 99 | + | 58 | 0 | 0 |
ME59f | United Kingdom, nares, community disease | 8 | 121 | MSSA | 96 | + | 93 | 0 | 0 |
ME60f,g | United Kingdom, blood | 8 | 121 | MSSA | 96 | + | 73 | NDi | 0 |
↵a MLST group, multilocus sequence typing taxonomic group.
↵b MRSA, methicillin-resistant S. aureus; MSSA, methicillin-sensitive S. aureus; VISA, S. aureus resistant to intermediate levels of vancomycin.
↵c Level of identity of the IsdB amino acid sequence to the amino acid sequence of IsdB from S. aureus COL, the source of the vaccine sequence used in the immunization experiments.
↵d S. aureus strains were grown in RPMI and screened for reactivity to IsdB antiserum from IsdB-immunized mice. +, binding to serum as detected by flow cytometry.
↵e MFI, mean fluorescene intensity when an anti-IsdB monoclonal antibody dilution of 1:500 was used.
↵f Clinical strain provided by Mark Enright, Imperial College, London, United Kingdom.
↵g Strain tested in the murine sepsis model using mice immunized with the IsdB vaccine.
↵h Strain provided by Chia Lee, University of Arkansas for Medical Sciences, Little Rock.
↵i ND, not determined.