MG192 variant sequences identified in 20 M. genitalium MSCC clones from the 11-week swab isolate from chimpanzee no. 1125
No. of MSCC clones (clone designation) | MG192 variant by direct sequencing | No. of plasmid clones | MG192 variant from plasmid clones |
---|---|---|---|
6 | 11ja | NAc | NA |
11 | 11ka | NA | NA |
1 (K4) | Mixture | 4 | 11ja |
2 | 11 ma | ||
1 (K13) | Mixture | 2 | 11ja |
2 | 11ka | ||
1 | 11la | ||
1 (K20) | Mixture | 1 | 11ja |
5 | 11nb | ||
1 | 11ob | ||
1 | 11pb |
↵a Also found in the uncloned swab isolate by sequencing of cloned PCR products or variant-specific PCR.
↵b Not detected in the uncloned swab isolate by variant-specific PCR and thus excluded for analysis shown in Table 1 and Fig. 1.
↵c NA, not cloned into plasmid since direct sequencing showed clear, homogeneous sequences.