Expression of surface molecules on a human bronchial epithelial cell line (NCI-H292) and a laryngeal epithelial cell line (HEp-2) by flow cytometry
Cell surface molecule | Mean fluorescence intensity ± SD (n ≥ 3)a | |
---|---|---|
NCI-H292 | HEp-2 | |
HLA-I | 12.3 ± 4.0 | 21.3 ± 6.4 |
ICAM-1 (CD54) | 10.8 ± 3.6 | 8.8 ± 2.3 |
Integrin β1 subunit (CD29) | 35.8 ± 13.0 | 21.2 ± 3.1 |
Integrin α5 subunit (CD49e) | 7.3 ± 1.0 | 11.0 ± 1.7 |
Integrin α6subunit (CD49f) | 38.3 ± 8.7 | 14.5 ± 2.7 |
Integrin αv subunit (CD51) | 9.3 ± 3.8 | 10.7 ± 0.6 |
↵a Background mean fluorescence intensity was 4.2 ± 0.79 (n = 10).