Serum IgG and IgA antibodies to meningococcal C PS before (day 0) and 1 month after (day 30) immunization with MC-conjugate or MACPS vaccine
Group | n | GMC (95% CI), μg/ml | |||
---|---|---|---|---|---|
IgG | IgA | ||||
Day 0 | Day 30 | Day 0 | Day 30 | ||
MC-conjugate | 33 | 0.43 (0.279, 0.682) | 30.07 (21.61, 41.83) | 0.26 (0.176, 0.39) | 3.49 (2.249, 5.429) |
MACPS | 33 | 0.39 (0.26, 0.58) | 10.25 (6.44, 16.32) | 0.27 (0.20, 0.36) | 2.93 (2.00, 4.29) |
Pa | NS | <0.001 | NS | NS |
↵a Comparison between the two vaccine groups by a two-tailed Student's t test.